🇳🇱
Eredivisie
Netherlands · 2026/27 · 18 teams
Feyenoord
LEADERS · 24 pts
Full Standings
| # | Team | P | M | S | K | JG | JB | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 32 | 11 | +21 | 24 | WWWWD | |
| 2 | 10 | 6 | 3 | 1 | 29 | 13 | +16 | 21 | WDDWW | |
| 3 | PSVPSV Eindhoven | 10 | 6 | 2 | 2 | 28 | 13 | +15 | 20 | WLWLD |
| 4 | TWETwente | 10 | 6 | 2 | 2 | 19 | 10 | +9 | 20 | WWDLW |
| 5 | 10 | 6 | 2 | 2 | 20 | 12 | +8 | 20 | DWLDL | |
| 6 | FORFor Sittard | 10 | 5 | 3 | 2 | 17 | 17 | 0 | 18 | LWDDW |
| 7 | 10 | 4 | 3 | 3 | 18 | 13 | +5 | 15 | DWLWW | |
| 8 | 10 | 4 | 3 | 3 | 24 | 21 | +3 | 15 | DWWLD | |
| 9 | 10 | 3 | 5 | 2 | 23 | 23 | 0 | 14 | DDDLW | |
| 10 | 10 | 3 | 3 | 4 | 19 | 22 | -3 | 12 | WDWDW | |
| 11 | UTRUtrecht | 10 | 3 | 3 | 4 | 17 | 27 | -10 | 12 | WLWWD |
| 12 | NIJNijmegen | 10 | 2 | 5 | 3 | 17 | 18 | -1 | 11 | LDDDD |
| 13 | 10 | 3 | 2 | 5 | 16 | 19 | -3 | 11 | LDLLL | |
| 14 | SPASparta Rotterdam | 10 | 2 | 3 | 5 | 17 | 24 | -7 | 9 | LLDWL |
| 15 | ZWOZwolle | 10 | 2 | 2 | 6 | 11 | 23 | -12 | 8 | LLLWD |
| 16 | TELTelstar | 10 | 1 | 3 | 6 | 12 | 21 | -9 | 6 | DLDLL |
| 17 | 10 | 1 | 3 | 6 | 13 | 23 | -10 | 6 | LDDWL | |
| 18 | WILWillem II | 10 | 0 | 2 | 8 | 10 | 32 | -22 | 2 | LLLLL |
Champions League
Europa League
Relegation
League News
View all ›EREBóng đá Việt
V.League 2026: The Title Race Is Being Decided by Defences
Not attacks but goals conceded per game are shaping the title race. Here is what the first nine rounds show.
EREHướng dẫn
Choosing Boots for Artificial Turf: The Wrong Sole Causes Injuries
Most pitches in Vietnam are artificial turf. The wrong studs do not just ruin the boot, they raise your risk of knee injury.