🇪🇸
La Liga
Spain · 2026/27 · 20 teams
Barcelona
LEADERS · 27 pts
Full Standings
| # | Team | P | M | S | K | JG | JB | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 40 | 11 | +29 | 27 | WWWWL | |
| 2 | ATHAth Madrid | 10 | 8 | 1 | 1 | 20 | 8 | +12 | 25 | WWWWW |
| 3 | 10 | 8 | 0 | 2 | 25 | 10 | +15 | 24 | WLWWW | |
| 4 | 10 | 6 | 2 | 2 | 16 | 14 | +2 | 20 | WDWLD | |
| 5 | 10 | 6 | 1 | 3 | 19 | 18 | +1 | 19 | LWWWW | |
| 6 | 10 | 5 | 2 | 3 | 16 | 16 | 0 | 17 | WLDLW | |
| 7 | 10 | 3 | 3 | 4 | 14 | 11 | +3 | 12 | LDLLD | |
| 8 | 9 | 3 | 3 | 3 | 12 | 9 | +3 | 12 | DDDLW | |
| 9 | 10 | 2 | 6 | 2 | 10 | 7 | +3 | 12 | DWDWD | |
| 10 | 10 | 3 | 3 | 4 | 15 | 14 | +1 | 12 | WWLDW | |
| 11 | 10 | 2 | 5 | 3 | 13 | 13 | 0 | 11 | LDLDL | |
| 12 | 10 | 3 | 2 | 5 | 10 | 20 | -10 | 11 | LDLWL | |
| 13 | 10 | 3 | 2 | 5 | 15 | 26 | -11 | 11 | LLDLW | |
| 14 | 10 | 2 | 4 | 4 | 16 | 19 | -3 | 10 | LDDWL | |
| 15 | 10 | 2 | 4 | 4 | 14 | 17 | -3 | 10 | LWDDW | |
| 16 | 9 | 2 | 3 | 4 | 12 | 20 | -8 | 9 | LWDDL | |
| 17 | 10 | 2 | 3 | 5 | 5 | 15 | -10 | 9 | LWLDL | |
| 18 | 10 | 2 | 2 | 6 | 12 | 14 | -2 | 8 | LLDLL | |
| 19 | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 | WLDDL | |
| 20 | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 5 | LLDLD |
Champions League
Europa League
Relegation
League News
View all ›LaLigaThống kê
Reading a Match Through xG: When the Number Lies
xG is not the scoreline of truth. It estimates chance quality — used badly, it makes you read the game backwards.
BUNDTin tức
Three Matches Worth Watching This Weekend (and Why)
Not every game deserves two hours. These are the fixtures most likely to produce good football.
LaLigaThống kê
Reading Player Data: Five Metrics That Actually Help
Goals and assists tell part of the story. These five numbers show whether a player is good or merely lucky.